Sliding T-Handle

Technical Specification
Square Drive | Part No. | Approx. OAL | Torque Limit (ft. lbs.) |
1/4" (6.3 mm.) | STH - 25 | 115 | 28 |
3/8" (10 mm.) | STH - 38″ | 250 | 60 |
1/2" (12.5 mm) | STH - 50 | 300 | 235 |
3/4" (20 mm.) | STH - 75 | 500 | 500 |
1" (25 mm.) | STH - 100 | 750 | 1170 |
1.1/2" (38 mm.) | STH - 150 | 920 | 1835 |
