Stud Drivers

3/8" (9.5 mm) SQUARE DRIVE
Metric | INCH UNC/UNF | INCH BSF/BSW | |||||||||||||||
SIZE | PITCH | MODEL | TL | D | OAL | SIZE | TPI | MODEL | TL | D | OAL | SIZE | TPI | MODEL | TL | D | OAL |
M-5 | 0.80 | SM10508 | 08 | 13 | 42 | 1/4 | 20 | SUC104 | 8 | 14 | 42 | 1/4 | 26 | SBF104 | 8 | 14 | 42 |
M-6 | 1.00 | SM10610 | 08 | 14 | 42 | 28 | SUF104 | 8 | 14 | 42 | 20 | SBW104 | 8 | 14 | 42 | ||
M-8 | 1.00 | SM10810 | 11 | 16 | 45 | 5/16 | 18 | SUC105 | 11 | 16 | 45 | 5/16 | 22 | SBF105 | 11 | 16 | 45 |
M-8 | 1.25 | SM10812 | 11 | 16 | 45 | 24 | SUF105 | 11 | 16 | 45 | 18 | SBW105 | 11 | 16 | 45 | ||
M-10 | 1.25 | SM11012 | 13 | 19 | 47 | 3/8 | 16 | SUC106 | 13 | 19 | 47 | 3/8 | 20 | SBF106 | 13 | 19 | 47 |
M-10 | 1.50 | SM11015 | 13 | 19 | 47 | 24 | SUF106 | 13 | 19 | 47 | 16 | SBW106 | 13 | 19 | 47 | ||
1/2" (12.7 mm) SQUARE DRIVE
Metric | INCH UNC/UNF | INCH BSF/BSW | |||||||||||||||
SIZE | PITCH | MODEL NO | TL | D | OAL | SIZE | TPI | MODEL NO | TL | D | OAL | SIZE | TPI | MODEL NO | TL | D | OAL |
M-5 | 0.80 | SM20508 | 08 | 13 | 45 | 1/4 | 20 | SUC204 | 8 | 15 | 45 | 1/4 | 26 | SBF204 | 8 | 15 | 45 |
M-6 | 1.00 | SM20610 | 08 | 15 | 45 | 28 | SUF204 | 8 | 15 | 45 | 20 | SBW204 | 8 | 15 | 45 | ||
M-8 | 1.00 | SM20810 | 11 | 16 | 48 | 5/16 | 18 | SUC205 | 11 | 16 | 48 | 5/16 | 22 | SBF205 | 11 | 16 | 48 |
M-8 | 1.25 | SM20812 | 11 | 16 | 48 | 24 | SUF205 | 11 | 16 | 48 | 18 | SBW205 | 11 | 16 | 48 | ||
M-10 | 1.25 | SM21012 | 13 | 18 | 50 | 3/8 | 16 | SUC206 | 13 | 18 | 50 | 3/8 | 20 | SBF206 | 13 | 18 | 50 |
M-10 | 1.50 | SM21015 | 13 | 18 | 50 | 24 | SUF206 | 13 | 18 | 50 | 16 | SBW206 | 13 | 18 | 50 | ||
M-12 | 1.50 | SM21215 | 16 | 20 | 53 | 7/16 | 14 | SUC207 | 16 | 20 | 53 | 7/16 | 18 | SBF207 | 16 | 20 | 53 |
M-12 | 1.75 | SM21217 | 16 | 20 | 53 | 20 | SUF207 | 16 | 20 | 53 | 14 | SBW207 | 16 | 20 | 53 | ||
M-14 | 1.50 | SM21415 | 18 | 22 | 55 | 1/2 | 13 | SUC208 | 16 | 20 | 53 | 1/2 | 16 | SBF208 | 16 | 20 | 53 |
M-14 | 2.00 | SM21420 | 18 | 22 | 55 | 20 | SUF208 | 16 | 20 | 53 | 12 | SBW208 | 16 | 20 | 53 | ||
M-16 | 1.50 | SM21615 | 20 | 25 | 58 | 9/16 | 12 | SUC209 | 18 | 22 | 55 | 9/16 | 16 | SBF209 | 18 | 22 | 55 |
M-16 | 2.00 | SM21620 | 20 | 25 | 58 | 18 | SUF209 | 18 | 22 | 55 | 12 | SBW209 | 18 | 22 | 55 | ||
5/8 | 11 | SUC210 | 20 | 25 | 58 | 5/8 | 14 | SBF210 | 20 | 25 | 58 | ||||||
18 | SUF210 | 20 | 25 | 58 | 11 | SBW210 | 20 | 25 | 58 | ||||||||
3/4" (19 mm) SQUARE DRIVE
Metric | INCH UNC/UNF | INCH BSF/BSW | |||||||||||||||
SIZE | PITCH | MODEL | TL | D | OAL | SIZE | TPI | MODEL NO | TL | D | OAL | SIZE | TPI | MODEL NO | TL | D | OAL |
M-14 | 1.50 | SM31415 | 18 | 26 | 63 | 9/16 | 12 | SUC309 | 18 | 26 | 63 | 9/16 | 16 | SBF309 | 18 | 26 | 63 |
M-14 | 2.00 | SM31420 | 18 | 26 | 63 | 18 | SUF309 | 18 | 26 | 63 | 12 | SBW309 | 18 | 26 | 63 | ||
M-16 | 1.50 | SM31615 | 20 | 28 | 65 | 5/8 | 11 | SUC310 | 20 | 28 | 65 | 5/8 | 14 | SBF310 | 20 | 28 | 65 |
M-16 | 2.00 | SM31620 | 20 | 28 | 65 | 18 | SUF310 | 20 | 28 | 65 | 11 | SBW310 | 20 | 28 | 65 | ||
M-18 | 2.00 | SM31820 | 23 | 30 | 68 | 3/4 | 10 | SUC312 | 25 | 32 | 70 | 3/4 | 12 | SBF312 | 25 | 32 | 70 |
M-18 | 2.50 | SM31825 | 23 | 30 | 68 | 16 | SUF312 | 25 | 32 | 70 | 10 | SBW312 | 25 | 32 | 70 | ||
M-20 | 2.00 | SM32020 | 25 | 32 | 70 | 7/8 | 9 | SUC314 | 27 | 34 | 72 | 7/8 | 11 | SBF314 | 27 | 34 | 72 |
M-20 | 2.50 | SM32025 | 25 | 32 | 70 | 14 | SUF314 | 27 | 34 | 72 | 09 | SBW314 | 27 | 34 | 72 | ||
M-22 | 2.00 | SM32220 | 27 | 34 | 72 | 1 | 8 | SUC316 | 30 | 36 | 75 | 1 | 10 | SBF316 | 30 | 36 | 75 |
M-22 | 2.50 | SM32225 | 27 | 34 | 72 | 12 | SUF316 | 30 | 36 | 75 | 08 | SBW316 | 30 | 36 | 75 | ||
M-24 | 2.00 | SM32420 | 30 | 36 | 75 | 1.1/8 | 7 | SUC318 | 33 | 40 | 78 | 1.1/8 | 09 | SBF318 | 33 | 40 | 78 |
M-24 | 3.00 | SM32430 | 30 | 36 | 75 | 12 | SUF318 | 33 | 40 | 78 | 07 | SBW318 | 33 | 40 | 78 | ||
M-27 | 3.00 | SM32730 | 33 | 40 | 78 | 1.1/4 | 7 | SUC320 | 36 | 44 | 81 | 1.1/4 | 09 | SBF320 | 36 | 44 | 81 |
M-30 | 3.50 | SM33035 | 36 | 44 | 81 | 12 | SUF320 | 36 | 44 | 81 | 07 | SBW320 | 36 | 44 | 81 | ||
1" (25.4 mm) SQUARE DRIVE
Metric | INCH UNC/UNF | INCH BSF/BSW | |||||||||||||||
SIZE | PITCH | MODEL | TL | D | OAL | SIZE | TPI | MODEL | TL | D | OAL | SIZE | TPI | MODEL | TL | D | OAL |
M-18 | 2.00 | SM41820 | 23 | 30 | 73 | 3/4 | 10 | SUC412 | 25 | 34 | 75 | 3/4 | 12 | SBF412 | 25 | 34 | 75 |
M-18 | 2.50 | SM41825 | 23 | 32 | 73 | 16 | SUF412 | 25 | 34 | 75 | 10 | SBW412 | 25 | 34 | 75 | ||
M-20 | 2.00 | SM42020 | 25 | 34 | 75 | 7/8 | 09 | SUC414 | 27 | 36 | 77 | 7/8 | 11 | SBF414 | 27 | 36 | 77 |
M-20 | 2.50 | SM42025 | 25 | 34 | 75 | 14 | SUF414 | 27 | 36 | 77 | 09 | SBW414 | 27 | 36 | 77 | ||
M-22 | 2.00 | SM42220 | 27 | 36 | 77 | 1 | 08 | SUC416 | 30 | 38 | 80 | 1 | 10 | SBF416 | 30 | 38 | 80 |
M-22 | 2.50 | SM42225 | 27 | 36 | 77 | 12 | SUF416 | 30 | 38 | 80 | 08 | SBW416 | 30 | 38 | 80 | ||
M-24 | 2.00 | SM42420 | 30 | 38 | 80 | 1.1/8 | 07 | SUC418 | 33 | 42 | 83 | 1.1/8 | 09 | SBF418 | 33 | 42 | 83 |
>M-24 | >3.00 | >SM42430 | 30 | 38 | 80 | 12 | SUF418 | 33 | 42 | 83 | 07 | SBW418 | 33 | 42 | 83 | ||
M-27 | 3.00 | SM42730 | 33 | 42 | 83 | 1.1/4 | 07 | SUC420 | 36 | 45 | 86 | 1.1/4 | 09 | SBF420 | 36 | 45 | 86 |
M-30 | 3.50 | SM43035 | 36 | 45 | 86 | 12 | SUF420 | 36 | 45 | 86 | 07 | SBW420 | 36 | 45 | 86 | ||
M-33 | 3.50 | SM43335 | 40 | 48 | 90 | 1.3/8 | 06 | SUC422 | 45 | 50 | 95 | 1.3/8 | 08 | SBF422 | 45 | 50 | 95 |
M-36 | 4.00 | SM43640 | 45 | 50 | 95 | 12 | SUF422 | 45 | 50 | 95 | 06 | SBW422 | 45 | 50 | 95 | ||
M-39 | 4.00 | SM43940 | 47 | 54 | 97 | 1.1/2 | 06 | SUC424 | 47 | 54 | 97 | 1.1/2 | 08 | SBF424 | 47 | 54 | 97 |
M-42 | 4.50 | SM44245 | 50 | 54 | 100 | 12 | SUF424 | 47 | 54 | 97 | 06 | SBW424 | 47 | 54 | 97 | ||